CPU của máy tính xách tay năm trong Quý 2 năm 2018 có khả năng xử lý mạnh nhất chính là AMD Ryzen 7 1700 với 8 lõi 16 luồng ở Turbo 3.7 Ghz. Vậy nên thị trường laptop mới bảo hành chính hãng năm 2018, dự đoán sẽ có nhiều laptop sỡ hữu cấu hình khủng mà giá thấp.
Bảng xếp hạng Top 25 CPU mạnh nhất thế giới Quý 2 năm 2018 cho Laptop
STT | Xếp hạng CPU | Xem Giá CPU & Laptop |
1 | AMD Ryzen 7 1700 | Xem giá |
2 | Intel Core i7-6820HK | Xem giá |
3 | Intel Core i7-7820HK | Xem giá |
4 | Intel Core i7-7920HQ | Xem giá |
5 | Intel Core i7-7820HK | Xem giá |
6 | Intel Xeon E3-1505M v6 | Xem giá |
7 | Intel Core i7-7820HQ | Xem giá |
8 | Intel Core i7-7700HQ | Xem giá |
9 | Intel Core i5-7300HQ | Xem giá |
10 | Intel Xeon E3-1535M v5 | Xem giá |
11 | Intel Core i7-4930MX | Xem giá |
12 | Intel Core i7-8550U | Xem giá |
13 | Intel Core i7-8650U | Xem giá |
14 | Intel Core i7-6920HQ | Xem giá |
15 | Intel Xeon E3-1505M v5 | Xem giá |
16 | Intel Core i5-8250U | Xem giá |
17 | Intel Core i7-6820HK | Xem giá |
18 | Intel Core i7-6820HQ | Xem giá |
19 | Intel Core i7-4900MQ | Xem giá |
20 | Intel Core i7-5700HQ | Xem giá |
21 | Intel Xeon E3-1535M v6 | Xem giá |
22 | Intel Core i7-6700HQ | Xem giá |
23 | AMD Ryzen 7 2700U | Xem giá |
24 | Intel Core i7-4800MQ | Xem giá |
25 | Intel Core i7-3840QM | Xem giá |
Bình luận