CPU (Central Processing Unit) là một mạch xử lý dữ liệu theo chương trình được thiết lập trước. Bộ xử lý trung tâm bao gồm Khối điều khiển và Khối tính toán. Intel là một trong những nhà sản xuất CPU lớn nhất thế giới
Dù đẵ trải qua quá trình phát triển hơn 40 năm kể từ năm 1971 thì các dòng chip của Intel ngày càng trở nên hiện đại, mạnh mẽ hơn với các công nghệ mới được áp dụng vào chúng. Sau đây là bảng xếp hạng CPU mạnh nhất trong quý 4 năm 2017.
Dù đẵ trải qua quá trình phát triển hơn 40 năm kể từ năm 1971 thì các dòng chip của Intel ngày càng trở nên hiện đại, mạnh mẽ hơn với các công nghệ mới được áp dụng vào chúng. Sau đây là bảng xếp hạng CPU mạnh nhất trong quý 4 năm 2017.
Bảng xếp hạng CPU Intel Quý 4 năm 2017
STT | CPU | Turbo |
1 | Intel Core i7-6820HK | 4.00 GHz |
2 | Intel Core i7-7820HK | 3.90 GHz |
3 | Intel Core i7-7920HQ | 4.10 GHz |
4 | Intel Xeon E3-1505M v6 | 4.00 GHz |
5 | Intel Core i7-7820HK | 3.90 GHz |
6 | Intel Core i7-7700HQ | 3.80 GHz |
7 | Intel Xeon E3-1535M v5 | 3.80 GHz |
8 | Intel Core i7-6920HQ | 3.80 GHz |
9 | Intel Xeon E3-1505M v5 | 3.70 GHz |
10 | Intel Core i7-5700HQ | 3.50 GHz |
11 | Intel Core i7-6820HK | 3.60 GHz |
12 | Intel Core i7-6820HQ | 3.60 GHz |
13 | Intel Core i7-4900MQ | 3.80 GHz |
14 | Intel Core i7-6700HQ | 3.50 GHz |
15 | Intel Core i7-4800MQ | 3.70 GHz |
16 | Intel Core i7-3840QM | 3.80 GHz |
17 | Intel Core i7-4710HQ | 3.50 GHz |
18 | Intel Core i7-4720HQ | 3.60 GHz |
19 | Intel Core i7-4700MQ | 3.40 GHz |
20 | Intel Core i7-4700HQ | 3.40 GHz |
21 | Intel Core i7-3740QM | 3.70 GHz |
22 | Intel Core i7-4860HQ | 3.60 GHz |
23 | Intel Core i7-4770HQ | 3.40 GHz |
24 | Intel Core i7-4712MQ | 3.30 GHz |
25 | Intel Core i7-3630QM | 3.40 GHz |
26 | Intel Core i7-4870HQ | 3.70 GHz |
27 | Intel Core i5-7440HQ | 3.80 GHz |
28 | Intel Core i7-4702MQ | 3.20 GHz |
29 | Intel Core i7-3610QM | 3.30 GHz |
30 | Intel Core i5-6440HQ | 3.50 GHz |
31 | Intel Core i7-3632QM | 3.20 GHz |
32 | Intel Core i5-7300HQ | 3.50 GHz |
33 | Intel Core i7-3612QM | 3.10 GHz |
34 | Intel Core i7-8550U | 3.70 GHz |
35 | Intel Core i5-6300HQ | 3.20 GHz |
36 | Intel Core i7-2635QM | 2.90 GHz |
37 | Intel Core i7-7660U | 4.00 GHz |
38 | Intel Core i7-7600U | 3.90 GHz |
39 | Intel Core i7-7500U | 3.50 GHz |
40 | Intel Core i5-7360U | 3.60 GHz |
41 | Intel Core i7-4600M | 3.60 GHz |
42 | Intel Core i5-7300U | 3.50 GHz |
43 | Intel Core i5-7200U | 3.10 GHz |
44 | Intel Core i7-6600U | 3.40 GHz |
45 | Intel Core i7-6500U | 3.10 GHz |
46 | Intel Core i5-4200H | 3.40 GHz |
47 | Intel Core i5-5257U | 3.10 GHz |
48 | Intel Core i7-4558U | 3.30 GHz |
49 | Intel Core i5-4300M | 3.30 GHz |
50 | Intel Core i7-6560U | 3.20 GHz |
51 | Intel Core i7-3520M | 3.60 GHz |
52 | Intel Core i5-6300U | 3.00 GHz |
53 | Intel Core i5-4210H | 3.50 GHz |
54 | Intel Core i5-4200M | 3.10 GHz |
55 | Intel Core i5-6200U | 2.80 GHz |
56 | Intel Core i7-4510U | 3.10 GHz |
57 | Intel Core i7-5600U | 3.20 GHz |
58 | Intel Core i3-6100H | |
59 | Intel Core i7-5500U | 3.00 GHz |
60 | Intel Core i5-3340M | 3.40 GHz |
61 | Intel Core i5-4258U | 2.90 GHz |
62 | Intel Core m7-6Y75 | 3.10 GHz |
63 | Intel Core i5-3230M | 3.20 GHz |
64 | Intel Core i7-7Y75 | 3.60 GHz |
65 | Intel Core i7-4500U | 3.00 GHz |
66 | Intel Core i7-3537U | 3.10 GHz |
67 | Intel Core i5-3210M | 3.10 GHz |
68 | Intel Core i3-7100U | |
69 | AMD FX-9800P | 3.60 GHz |
70 | Intel Core i5-5200U | 2.70 GHz |
71 | Intel Core i5-4300U | 2.90 GHz |
72 | Intel Core i7-4650U | 3.30 GHz |
73 | Intel Core i7-4600U | 3.30 GHz |
74 | Intel Core i5-5250U | 2.70 GHz |
75 | Intel Core i7-3517U | 3.00 GHz |
76 | Intel Core i5-2450M | 3.10 GHz |
77 | Intel Core i3-6100U | 2.30 GHz |
78 | Intel Core i3-4100M | |
79 | AMD PRO A12-9800B | 3.60 GHz |
80 | Intel Core i5-4260U | 2.70 GHz |
81 | Intel Core i3-4000M | |
82 | Intel Core i5-4210U | 2.70 GHz |
83 | AMD A12-9700P | 3.40 GHz |
84 | Intel Core i5-3427U | 2.80 GHz |
85 | AMD A10-9600P | 3.30 GHz |
86 | Intel Core i7-4550U | 3.00 GHz |
87 | Intel Core i3-3120M | |
88 | Intel Core i5-4200U | 2.60 GHz |
89 | Intel Core i5-4250U | 2.60 GHz |
90 | Intel Core i5-3317U | 2.60 GHz |
91 | Intel Core i3-3110M | |
92 | Intel Core i3-5010U | |
93 | Intel Core i3-6006U | |
94 | Intel Core M-5Y71 | 2.90 GHz |
95 | Intel Core m3-6Y30 | 2.20 GHz |
96 | Intel Core i5-7Y54 | 3.20 GHz |
97 | Intel Core m5-6Y54 | 2.70 GHz |
98 | Intel Core i3-5005U | |
99 | Intel Core i3-2370M | |
100 | AMD A10-8700P | 3.20 GHz |
101 | AMD A10-5757M | 3.50 GHz |
102 | Intel Core i5-3337U | 2.70 GHz |
103 | Intel Core i5-2557M | 2.70 GHz |
104 | Intel Pentium 3825U | |
105 | Intel Celeron N3450 | 2.20 GHz |
106 | AMD A8-7410 | 2.50 GHz |
107 | Intel Core i3-4030U | |
108 | AMD A6-7310 | 2.40 GHz |
109 | Intel Pentium 2030M | GHz |
110 | Intel Core M-5Y31 | 2.40 GHz |
111 | AMD A6-3420M | 2.40 GHz |
112 | AMD A6-6310 | 2.40 GHz |
113 | Intel Pentium 3550M | GHz |
114 | AMD A6-5200 | |
115 | Intel Pentium 2020M | GHz |
116 | Intel Core m5-6Y57 | 2.80 GHz |
117 | Intel Core i3-4005U | |
118 | Intel Core i3-4010U | |
119 | Intel Pentium B980 | |
120 | Intel Core i3-3217U | |
121 | Intel Pentium 4405Y | |
122 | AMD A10-7300 | 3.20 GHz |
123 | Intel Atom x7-Z8700 | 2.40 GHz |
124 | AMD A8-4500M | 2.80 GHz |
125 | Intel Pentium B970 | |
126 | Intel Pentium 3805U | |
127 | Intel Core i5-4210Y | 1.90 GHz |
128 | AMD A4-6210 | |
129 | Intel Core i5-3339Y | 2.00 GHz |
130 | Intel Pentium N3700 | 2.40 GHz |
131 | Intel Pentium B960 | |
132 | Intel Celeron N3160 | 2.24 GHz |
133 | Intel Core M-5Y51 | 2.60 GHz |
134 | Intel Pentium N4200 | 2.50 GHz |
135 | Intel Core M-5Y10a | 2.00 GHz |
136 | Intel Core i5-2467M | 2.30 GHz |
137 | AMD A9-9410 | 3.50 GHz |
138 | Intel Core i3-4020Y | |
139 | Intel Celeron 1005M | |
140 | Intel Celeron N3150 | 2.08 GHz |
141 | Intel Atom Z3775 | 2.39 GHz |
142 | AMD A4-5000 | |
143 | Intel Atom x5-Z8500 | 2.24 GHz |
144 | Intel Celeron N2920 | 2.00 GHz |
145 | Intel Pentium 2117U | |
146 | Intel Pentium 3556U | |
147 | Intel Celeron 1000M | |
148 | Intel Celeron 3855U | |
149 | Intel Pentium N3710 | 2.56 GHz |
150 | Intel Celeron B830 | |
151 | Intel Celeron 3205U | |
152 | AMD A8-4555M | |
153 | AMD E2-3800 | |
154 | Intel Atom Z3740 | |
155 | Intel Atom Z3745 | |
156 | Intel Celeron 1007U | |
157 | Intel Atom x5-Z8350 | |
158 | Intel Celeron 2955U | |
159 | Intel Atom x5-Z8300 | |
160 | Intel Celeron N3350 | |
161 | AMD A6-1450 | |
162 | Intel Atom Z3735F | |
163 | Intel Pentium 967 | |
164 | Intel Pentium N3540 | |
165 | Intel Celeron N3060 | |
166 | AMD A6-4455M | |
167 | Intel Celeron N2830 | |
168 | Intel Celeron N2840 | |
169 | Intel Celeron 2957U | |
170 | Intel Celeron N3050 | |
171 | Intel Celeron N2815 | |
172 | AMD E2-3000 | |
173 | AMD E1-2500 | |
174 | Intel Celeron N2810 | |
175 | AMD E1-6010 | |
176 | AMD E1-1500 | |
177 | AMD E1-1200 | |
178 | AMD E1-2100 |
Bình luận